Foreclosure Homes for Sale in Spotsylvania VA |
| Average Listing Price | $278,997 |
| Average Price Per Sqft. | $136 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 22553 | $262,748 | $154 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $456,361 | $142 |
| Basement | $477,448 | $146 |
| Waterfront | $269,926 | $199 |
| Cul De Sac | $323,743 | $151 |
| Pool | $492,262 | $137 |
| Price Reduced | $268,786 | $121 |
| Single Story | $174,668 | $112 |
| Golf Course | $451,549 | $155 |
| Boat Dock | $302,582 | $191 |
| Tennis Court | $600,067 | $156 |
| Custom Built | $472,042 | $168 |
| New Listings | $185,841 | $109 |
| Foreclosure | $173,739 | $94 |
| Horse | $268,121 | $139 |
| Short Sale | $192,795 | $75 |
![]() |
Realty World Select |
![]() Realty World Select |
| 4893 Prince William Pkwy. - Suite 202 Woodbridge, Virginia 22192 |
||
|
email: sales@realtyworldselect.net Direct: 703-501-4210 Toll Free: 877-765-3214 Office : 540-371-7653 |
Loading Data. Please wait.