Spotsylvania Homes for Sale in VA |
| Average Listing Price | $276,857 |
| Average Price Per Sqft. | $135 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 22553 | $258,692 | $156 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $467,315 | $142 |
| Basement | $489,659 | $146 |
| Pool | $490,667 | $138 |
| Cul De Sac | $333,120 | $153 |
| Waterfront | $270,478 | $199 |
| Golf Course | $442,098 | $153 |
| Single Story | $179,019 | $111 |
| Price Reduced | $255,951 | $124 |
| Boat Dock | $304,027 | $191 |
| Tennis Court | $598,363 | $154 |
| Custom Built | $473,875 | $168 |
| New Listings | $197,705 | $103 |
| Foreclosure | $164,137 | $84 |
| Horse | $267,021 | $138 |
| Short Sale | $211,813 | $78 |
![]() |
Realty World Select |
![]() Realty World Select |
| 4893 Prince William Pkwy. - Suite 202 Woodbridge, Virginia 22192 |
||
|
email: sales@realtyworldselect.net Direct: 703-501-4210 Toll Free: 877-765-3214 Office : 540-371-7653 |
| Search Spotsylvania Real Estate: | Spotsylvania Homes for Sale | Spotsylvania Foreclosures | Schools in Spotsylvania VA | |
| Related Searches: | Virginia Real Estate | Virginia Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.