Homes for Sale Near |
| Keyword | Avg Price | Price/Sf |
| Two Story | $468,181 | $141 |
| Basement | $485,198 | $145 |
| Pool | $490,667 | $138 |
| Cul De Sac | $333,120 | $153 |
| Waterfront | $270,478 | $199 |
| Golf Course | $442,098 | $153 |
| Single Story | $180,021 | $111 |
| Price Reduced | $261,884 | $123 |
| Boat Dock | $304,027 | $191 |
| Tennis Court | $598,363 | $154 |
| Custom Built | $473,875 | $168 |
| New Listings | $183,057 | $101 |
| Foreclosure | $175,031 | $90 |
| Horse | $267,021 | $138 |
| Short Sale | $216,508 | $78 |
![]() |
Realty World Select |
![]() Realty World Select |
| 4893 Prince William Pkwy. - Suite 202 Woodbridge, Virginia 22192 |
||
|
email: sales@realtyworldselect.net Direct: 703-501-4210 Toll Free: 877-765-3214 Office : 540-371-7653 |
Loading Data. Please wait.