| Average Listing Price | $300,384 |
| Average Price Per Sqft. | $136 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 22553 | $284,753 | $135 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $440,388 | $136 |
| Basement | $457,746 | $137 |
| Cul De Sac | $322,800 | $134 |
| Single Story | $179,179 | $130 |
| Pool | $469,460 | $131 |
| Golf Course | $484,972 | $156 |
| Custom Built | $539,012 | $143 |
| Tennis Court | $545,588 | $148 |
| Boat Dock | $323,931 | - |
| Waterfront | $549,981 | - |
| Gated | $401,267 | - |
| Horse | $269,904 | - |
| Farm | $355,730 | - |
| Foreclosure | $205,679 | - |
| Price Reduced | $430,311 | - |
![]() |
Realty World Select Team |
![]() Realty World Select |
| 2356 Plank Road Fredericksburg, Virginia 22401 |
||
|
email: sales@realtyworldselect.net Direct: 703-501-4210 Toll Free: 877-765-3214 Office : 540-371-7653 |
Loading Data. Please wait.