Homes for Sale Near Presidential Resort |
| Keyword | Avg Price | Price/Sf |
| Two Story | $467,505 | $143 |
| Basement | $486,510 | $147 |
| Pool | $482,072 | $137 |
| Cul De Sac | $324,525 | $151 |
| Waterfront | $270,478 | $199 |
| Golf Course | $437,942 | $156 |
| Single Story | $180,021 | $111 |
| Price Reduced | $259,026 | $124 |
| Boat Dock | $304,027 | $191 |
| Tennis Court | $597,007 | $156 |
| New Listings | $174,572 | $103 |
| Custom Built | $473,875 | $168 |
| Foreclosure | $175,267 | $90 |
| Horse | $268,121 | $139 |
| Short Sale | $190,728 | $76 |
![]() |
Realty World Select |
![]() Realty World Select |
| 4893 Prince William Pkwy. - Suite 202 Woodbridge, Virginia 22192 |
||
|
email: sales@realtyworldselect.net Direct: 703-501-4210 Toll Free: 877-765-3214 Office : 540-371-7653 |
Loading Data. Please wait.